Model Comparison
Filter, sort, and compare AI models side by side.
| Model ↑ | Provider | Context | Input /1M | Output /1M | Coding | Reasoning | Speed | Strengths |
|---|---|---|---|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | 200K | $1 | $5 | 78 | 75 | 95 | Speed, cost efficiency, high volume |
| Claude Opus 4.6 | Anthropic | 200K | $15 | $75 | 97 | 98 | 40 | Most capable Claude, complex reasoning, agentic tasks |
| Claude Sonnet 4.5 | Anthropic | 200K | $3 | $15 | 92 | 93 | 70 | Near-Opus intelligence at Sonnet pricing |
| DeepSeek R1OSS | DeepSeek | 64K | $0.56 | $1.68 | 85 | 90 | 35 | Open-source reasoning, competes with o1 |
| DeepSeek V3OSS | DeepSeek | 163K | $0.56 | $1.68 | 86 | 82 | 70 | Cheap, strong general-purpose, open weights |
| Gemini 2.0 Flash | 1.048M | $0.1 | $0.4 | 78 | 75 | 92 | Rock-bottom pricing, speed, multimodal | |
| Gemini 2.5 Flash | 1.048M | $0.3 | $2.5 | 82 | 82 | 88 | Cheap thinking model, massive context | |
| Gemini 2.5 Pro | 1.048M | $1.25 | $10 | 90 | 90 | 55 | Thinking model, coding, huge context | |
| GPT-4.1 | OpenAI | 1.047M | $2 | $8 | 88 | 86 | 72 | Million-token context, coding, instruction following |
| GPT-4o | OpenAI | 128K | $2.5 | $10 | 85 | 85 | 75 | Multimodal, general purpose |
| GPT-5 | OpenAI | 400K | $1.25 | $10 | 93 | 94 | 55 | Massive context, strong all-rounder |
| GPT-5 Mini | OpenAI | 400K | $0.25 | $2 | 82 | 80 | 80 | Budget GPT-5 class, large context |
| GPT-5 Nano | OpenAI | 400K | $0.05 | $0.4 | 68 | 65 | 96 | Cheapest frontier model, on-device capable |
| Kimi k2 | Moonshot AI | 131K | $0.57 | $2.3 | 76 | 82 | 50 | Long-context reasoning, competitive pricing |
| Llama 4 MaverickOSS | Meta | 1.048M | Free* | Free* | 85 | 83 | 55 | Strong open-source, 1M context, multimodal |
| Llama 4 ScoutOSS | Meta | 327K | Free* | Free* | 82 | 80 | 45 | 10M context, MoE architecture, self-hostable |
| Mistral Large 3 | Mistral | 262K | $0.5 | $1.5 | 83 | 80 | 60 | Multilingual, code, reasoning, larger context |
| Mistral Small 3.1 | Mistral | 128K | $0.35 | $0.56 | 72 | 68 | 90 | Very cheap, strong for its size |
| o3 | OpenAI | 200K | $2 | $8 | 90 | 96 | 25 | Reasoning, maths, science, coding |
| o3-mini | OpenAI | 200K | $1.1 | $4.4 | 82 | 88 | 55 | Budget reasoning model, structured thinking |
| Qwen 2.5 72BOSS | Alibaba | 32K | Free* | Free* | 78 | 75 | 60 | Strong multilingual, coding, open weights |
21 of 21 models shown. Prices per 1M tokens (USD). *Open source models are free to self-host.