Model Comparison
Filter, sort, and compare AI models side by side.
| Model ↑ | Provider | Context | Input /1M | Output /1M | Strengths |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | Anthropic | 200K | $1 | $5 | Speed, cost efficiency, high volume |
| Claude Opus 4.6 | Anthropic | 200K | $15 | $75 | Most capable Claude, complex reasoning, agentic tasks |
| Claude Sonnet 4.5 | Anthropic | 1M | $3 | $15 | Near-Opus intelligence at Sonnet pricing |
| DeepSeek R1OSS | DeepSeek | 64K | $0.56 | $1.68 | Open-source reasoning, competes with o1 |
| DeepSeek V3OSS | DeepSeek | 163K | $0.56 | $1.68 | Cheap, strong general-purpose, open weights |
| Gemini 2.0 Flash | 1.048M | $0.1 | $0.4 | Rock-bottom pricing, speed, multimodal | |
| Gemini 2.5 Flash | 1.048M | $0.3 | $2.5 | Cheap thinking model, massive context | |
| Gemini 2.5 Pro | 1.048M | $1.25 | $10 | Thinking model, coding, huge context | |
| GPT-4.1 | OpenAI | 1.047M | $2 | $8 | Million-token context, coding, instruction following |
| GPT-4o | OpenAI | 128K | $2.5 | $10 | Multimodal, general purpose |
| GPT-5 | OpenAI | 400K | $1.25 | $10 | Massive context, strong all-rounder |
| GPT-5 Mini | OpenAI | 400K | $0.25 | $2 | Budget GPT-5 class, large context |
| GPT-5 Nano | OpenAI | 400K | $0.05 | $0.4 | Cheapest frontier model, on-device capable |
| Kimi k2 | Moonshot AI | 131K | $0.5 | $2.4 | Long-context reasoning, competitive pricing |
| Llama 4 MaverickOSS | Meta | 1.048M | Free* | Free* | Strong open-source, 1M context, multimodal |
| Llama 4 ScoutOSS | Meta | 327K | Free* | Free* | 10M context, MoE architecture, self-hostable |
| Mistral Large 3 | Mistral | 262K | $0.5 | $1.5 | Multilingual, code, reasoning, larger context |
| Mistral Small 3.1 | Mistral | 128K | $0.35 | $0.56 | Very cheap, strong for its size |
| o3 | OpenAI | 200K | $2 | $8 | Reasoning, maths, science, coding |
| o3-mini | OpenAI | 200K | $1.1 | $4.4 | Budget reasoning model, structured thinking |
| Qwen 2.5 72BOSS | Alibaba | 32K | Free* | Free* | Strong multilingual, coding, open weights |
21 of 21 models shown. Prices per 1M tokens (USD). *Open source models are free to self-host.